- Customer Success Jobs
- Posts
- Job Drop - Friday, September 13, 2024
Job Drop - Friday, September 13, 2024
52 new jobs -- lots for CSMs & Global opportunities!
If you haven’t already, please take the September Subscriber Survey! It takes just a minute, and it helps me to find jobs for the right regions and roles.
Howdy! Here’s today’s roundup of 52 new Customer Success Jobs. Most roles are remote with posted salaries.
17 Roles for CSMs across experience levels
14 new Global Success Roles
3 new Operations Roles
7 new Commercial Roles
4 new Technical Roles
+ Leadership, Onboarding, and Break Into Tech roles
Read online: Today’s Job Drop | Tuesday’s Job Drop
Experienced Customer Success Managers
Account Development Manager | YipitData | Remote | US | $110,000 Base
Customer Success Manager | Aspire | Remote | $95,000 - $110,000
Client Success Manager | Cordial | Remote | US | $80,000 - $115,000
Customer Success Manager | Cohere Health | Remote | $80,000 - $105,000
Customer Success Manager | Skan | Remote | $95,000 - $115,000 Base
Customer Success Manager | brightflag | Remote | US - West Coast | $110,000 - $120,000 OTE
Customer Success Manager | FORM | Remote | US | $80,000 - $90,000 Base
Customer Success Manager, Scale | Vanta | Remote | US | $113,000 - $133,000 OTE
Senior, Enterprise and Principal Customer Success Managers
Customer Success Lead | Stellarhealth | Remote | US | $120,000 - $140,000
Strategic Account Manager | Sardine | Remote | US/CAN | $150,000 - $180,000
Senior Customer Success Manager | kalderos | Remote | US | $120,000 - $135,000 Base
Customer Success Lead, Strategic Accounts | Notable | Remote | $115,000 - $140,000
Senior Customer Success Manager, Commercial | Smartsheet | Remote | US | $105,000 - $135,000
Senior Customer Success Manager - Named | Cloudflare | Remote | US | $143,000 - $205,000
Senior Enterprise Customer Success Manager | Signifyd | Remote | US | $118,000 - $125,000
Account Manager - Enterprise Growth Strategy | Extend | Remote | US | $140,000 OTE
Lead Customer Success Manager | Clari | Remote | US | $124,000 - $180,000
Onboarding and Implementation
Implementation Manager | Moveworks | Remote | US | $84,000 - $153,000
Onboarding Manager, Customer Experience | Figma | Remote | $91,000 - $215,000
Implementation Consultant | Stripe | Remote | $144,100 - $216,100
Support
Customer Support Representative | Medely | Remote | $20.44 - $24.98/h
Care Coordinator - Customer Service Representative | trusted | Remote | $21 - $28/h
Break Into Tech Roles & Low Experience Opportunities
Coming soon: I will be launching a separate weekly newsletter for Breaking into Tech via customer-facing roles. You can update your Subscriber Preferences to make sure you’re on on the list.
Customer Success Manager | Ingenious.Build | Remote | US | $80,000 - $100,000
3 years of customer facing experience at a startup
Experience working with large, complex companies as customers
no previous CSM experience required
knowledge of Construction a plus
Technical (CS Engineering, Consulting, TAM)
Senior Technical Account Manager - Enterprise | okta | Remote | US - East | $144,000 - $242,000
Technical Account Manager | Tecton | Remote | US | $150,000 - $204,000
Senior Premier Support Engineer, Jira | Atlassian | Remote | Americas | $100,000 - $150,3000
Technical Account Manager | Stripe | Remote | $108,400 - $162,600
Leadership
Manager, Commercial Customer Success | Procore | Remote | $147,200 - $202,400 Base
Commercial (Account Management, Renewals)
Senior Account Manager | Addepar | Remote | US | $126,000 - $196,000 Base
Account Manager | Vanta | Remote | US | $150,000 - $177,000 OTE
Account Manager - K12 School Districts | Remote | US - Southern California | $100,000 - $115,000
Senior Renewals Manager | Docker | Remote | US | $140,000 - $175,000 OTE
Account Manager | Komodo Health | Remote | US | $86,500 - $150,000
Account Manager | Expel | Remote | $177,500 - $192,500 OTE
Account Manager | Quantum Metric | Remote | US - West/Central | $110,000 - $140,000 OTE
Operations
Partner Enablement Manager | Vanta | Remote | US | $140,000 - $165,000
Revenue Operations Manager | Vanta | Remote | US | $144,000 - $169,000
Senior Strategy & Operations Business Partner, Customer Success | Remote | North America | $135,000 - $160,000 Base
Global Roles
LATAM
FinTech Support Specialist | Deel | Remote | LATAM
Community Operations Associate | Stripe | Hybrid | Mexico City
Senior Adoption Consultant | 6sense | Remote | Mexico
APAC
Team Lead, Customer Support | Deel | Remote | APAC
Senior Support Engineer | Atlassian | Remote | Bengaluru
Customer Success Manager | Deel | Remote | APAC
Customer Success Manager, Greater China (Mandarin-speaking) | Stripe | Hybrid | Singapore
Account Associate | Atlassian | Remote | Manila
EMEA
Enterprise Support Specialist | Stripe | Hybrid | Dublin
Enterprise Support Engineer | Atlassian | Remote | Amsterdam
Customer Onboarding Manager, DACH | Deel | Remote | EMEA
Manager, Customer Onboarding | Deel | Remote | EMEA
Customer Success Manager | Stripe | Hybrid | Dublin
Solutions Engineer | Atlassian | Remote | Paris
And check out Remote Africa for Customer Success and Support Roles for African Professionals.
You May Have Missed:
Tuesday’s Job Drop - I don’t post repeats — many of these jobs are still open if you missed them on Friday!
How to write a Resume (All About ATS Pt 2) - In part 2 we get inside the recruiter’s head and help you write a resume that gets an interview.
If you haven’t already, please take the September Subscriber Survey! It takes just a minute, and it helps me to find jobs for the right regions and roles.
Coming up:
Tuesday - New Job Drop — all the best remote Customer Success jobs I can find!
Thursday - a new article on growing your Customer Success career
Friday - New Job Drop — all the best remote Customer Success jobs I can find!
What did you think of this post? |