- Customer Success Jobs
- Posts
- Job Drop - Tuesday, August 27, 2024
Job Drop - Tuesday, August 27, 2024
36 new jobs today! 18 roles starting at six-figures
Howdy! Here’s today’s roundup of 36 new Customer Success Jobs. All roles are remote with posted salaries.
9 new roles for CSMs across experience levels
5 new roles across Onboarding and Implementation
6 new Leadership roles
5 New Ops roles
3 new Technical roles
18 roles with starting over $100k
+ Break Into Tech, Commercial, and Support roles
Read online: Today’s Job Drop | Friday’s Job Drop
Experienced Customer Success Managers
Customer Success Manager | Reveleer | Remote - US | $90,000 - $110,000
Account Manager | Ascend Analytics | Remote - US | $110,000 - $130,000
Client Success Manager | Affirm | Remote - England | £101,250 - £138,750
Customer Success Specialist | Zendesk | Remote - US | $105,000 - $157,000 OTE
Customer Success Manager | Drata | Remote - US | $95,200 - $147,000
Senior, Enterprise and Principal Customer Success Managers
Senior Customer Success Manager - Enterprise | 6sense | Remote - US | $103,375 - $156,975
Customer Success Manager, Enterprise | Ceros | Remote - US | $110,000 - $140,000 OTE
Principal Customer Success Manager | Zendesk | Remote - US | $165,000 - $247,000 OTE
Customer Success Manager, Strategic Accounts | Drata | Remote - US | $95,200 - $147,000
Onboarding and Implementation
Implementation Success Analyst | Qventus | Remote - US | $75,000 - $110,000
Strategic Implementation Project Leader | Finexio | Remote | $110,000 - $145,000
Implementation Project Manager | Transcarent | Remote - US | $105,000 - $125,000
Onboarding Specialist | Blackcloak | Remote - West | $45,000 - $50,000
Onboarding Manager, Customer Experience | Figma | Remote - US | $91,000 - $215,000
Break Into Tech & Transition Roles
Customer Experience Agent | Ramp | Remote - US | $46,750 - 55,000 (no experience required!)
Technical (CS or Solutions Engineering, Consulting, TAM)
Senior Technical Account Manager | SentinelOne | Remote - US | $92,000 - $120,000
Outbound Enterprise Product Manager, Cards | Stripe | Remote - US | $162,300 - $243,600
Principal Solutions Engineer, Strategic | Atlassian | Remote | $181,200 - $241,200
Leadership
Director, Customer Success, Public Sector | Pluralsight | Remote - US | $173,3000 - $192,500
Associate Director, Client Success | Axios | Remote - US - East | $90,000 - $103,000
Personalized Support Manager | Twilio | Remote - US | $99,360 - $124,200
Head of Customer Success Management, Strategic | Atlassian | Remote | $164,300 - $264,000
Director of Customer Support | Postscript | Remote - NA | $114,000 - $130,000 Base
Manager, Paid Support, APAC | Zapier | Remote - APAC | A$152.2K – A$228.2K
Commercial (Account Management, Renewals)
Renewals Speclialist III | Github | Remote - US | $26.55 - $70.44/hr
Account Manager | Highspot | Remote - US | $158,000 - $179,200 OTE
Account Manager, Enterprise | Atlassian | Remote | $92,400 - $148,600
Operations
Client Program Manager | Maersk | Remote - US | $80,000 - $120,000
Senior Program Manager, Community Support | Airbnb | Remote - US | $150,000 - $191,5000
Principal Data Program Manager, Post-Sales | Twilio | Remote - US | $180,880 - $239,400
Customer Success Program Manager | PandaDoc | Remote - US | $76,500 OTE
Program Manager, Digital Customer Success | Postscript | Remote - NA | $112,000 - $130,000
Support
Lead, Customer Experience | Ramp | Remote - US | $89,250 - $105,000
Technical Support Representative | Drata | Remote - US | $58,523 - $89,250
Enterprise Support Specialist | Figma | Remote - US | $43.80 - $77.90/hr
Software Support Representative | Jackrabbit | Remote - US - West | $53,000
This Week:
PSST: I’m giving away some free resume reviews to subscribers 🙂 More info coming later this week — if this is something that would benefit you, stay tuned!
Thursday - a new article on how to navigate ATS and craft a resume that won’t be thrown out by the bots or recruiters.
Friday - New Job Drop — all the best remote Customer Success jobs I can find!
What did you think of this post? |